Which version is best for your practice?Compare the features of our three, robust programs
General |
||||
Features | Description | Standard | Deluxe | Professional |
Multi-Provider/Practice Ready | ||||
Network Ready | ||||
Patient Records/Charting | ||||
HIPAA Compliant | ||||
Import Function | ||||
Training Tutorials | ||||
Online Training Classes | ||||
Windows Compatible | ||||
Website Support | ||||
Free Tele-Training | ||||
Record Patient Admin Notes | ||||
Customizable User Fields | ||||
Multi-Case Management | ||||
S.O.A.P. Notes | ||||
Password Protection | ||||
Total Password Protection User-Level Security |
||||
Pop-up Practice Reminders | ||||
Patient Relationship Marketing | ||||
Patient Travel Sheet/Card | ||||
Employee Time Clock | ||||
Digital Patient Photo Storage | ||||
Credit Card/Debit Card Processing/Integration | ||||
Integrates with QuickBooksPRO | ||||
On-Demand Forms Generator | ||||
Insurance Billing |
||||
Features | Description | Standard | Deluxe | Professional |
Insurance Billing | ||||
Electronic Billing Solution | ||||
Code Management | ||||
Full control over every CMS-1500 field |
||||
Unlimited DX Codes Per Patient | ||||
Manage/Track Insurance Policy Information |
||||
Deductibles/% Covered/Co-Pay | ||||
Specific Case Type Ins Billing | ||||
Specific Provider Ins Billing | ||||
Specific Visit Date Ins Billing | ||||
Over 17,000 Codes | ||||
Policy Verification Signature | ||||
Multiple Fee Scheduling | ||||
Bill Specific Patient Lists / Ins Carriers |
||||
Bill Specific Visit Max/Min | ||||
Bill Specific Treatment Codes | ||||
Rebills/Tracers | ||||
Batch Payment Entry | ||||
Patient Billing |
||||
Features | Description | Standard | Deluxe | Professional |
Quick-Charge Entry System | ||||
Line Item Payments | ||||
Quick-Payments | ||||
Patient SuperBills | ||||
Patient Statements | ||||
Maintain Patient Guarantors | ||||
Print Payment Receipts | ||||
True Ledger | ||||
Specific Case Type Patient Billing | ||||
Third-Party Billing | ||||
Print next appointment on bill | ||||
Add custom Billing Message | ||||
Reporting |
||||
Features | Description | Standard | Deluxe | Professional |
Daysheet Reporting | ||||
Accounts Receivables Reporting | ||||
List Management | ||||
Report by Provider/Date sensitive | ||||
Maintain Patient Referrals | ||||
Advanced Reporting | ||||
Codes/Lists/Providers Query & Report Functions |
||||
Advanced Data Reporting | ||||
Advanced Charges Report | ||||
Advanced Billing Report | ||||
Payments Received Report | ||||
Export Function | ||||
Custom Reporting Tool | ||||
Graphical Practice Statistics | ||||
Scheduling |
||||
Features | Description | Standard | Deluxe | Professional |
Appointment Calendar | ||||
Appointment Provider Reports | ||||
Missed, Cancelled, Rescheduled Appt Report |
||||
Appointment Day Report | ||||
Multiple Provider/Resource Appointment Calendar |
||||
Multiple Location Calendar | ||||
Preview Patient Appt Schedule | ||||
Set Office Block Out Times | ||||
Advanced Appt Calendar | ||||
Recurring Appointments | ||||
Appointment types by color | ||||
Appointment Duration | ||||
Time Slots |
Printable Chart
Remember with QuickPractice you can always start with one program and upgrade to another at anytime.