Index of /support/helpmenu/scr/HM screenys/FINAL SCREENS

 NameLast modifiedSizeDescription

 Parent Directory   -  
 10d798bf 2009-01-26 19:22 40K 
 APPLY EXISTING CREDI..>2009-01-26 19:22 9.7K 
 APPLY EXISTING CREDI..>2009-01-26 19:22 6.0K 
 APPOINTMENT_CALENDAR..>2009-01-26 19:22 16K 
 APPOINTMENT_CALENDAR..>2009-01-26 19:22 72K 
 APPOINTMENT_CALENDAR..>2009-01-26 19:22 40K 
 APPOINTMENT_CALENDAR..>2009-01-26 19:22 55K 
 APPOINTMENT_CALENDAR..>2009-01-26 19:22 10K 
 APPOINTMENT_CALENDAR..>2009-01-26 19:22 19K 
 APPOINTMENT_CALENDAR..>2009-01-26 19:22 56K 
 APPOINTMENT_CALENDAR..>2009-01-26 19:22 16K 
 APPOINTMENT_CALENDAR..>2009-01-26 19:22 9.0K 
 APPOINTMENT_CALENDAR..>2009-01-26 19:22 16K 
 APPOINTMENT_CALENDAR..>2009-01-26 19:22 19K 
 APPOINTMENT_CALENDAR..>2009-01-26 19:22 27K 
 APPOINTMENT_CALENDAR..>2009-01-26 19:22 27K 
 APPOINTMENT_CALENDAR..>2009-01-26 19:22 12K 
 BILLING_MENU.JPG 2009-01-26 19:22 23K 
 CHARGES2.JPG 2009-01-26 19:22 36K 
 CODES_LIST.JPG 2009-01-26 19:22 66K 
 CODES_MENU.JPG 2009-01-26 19:22 16K 
 CREDIT MEMO 1.JPG 2009-01-26 19:22 9.5K 
 CREDIT MEMO 2.JPG 2009-01-26 19:22 9.2K 
 CREDIT MEMO 3.JPG 2009-01-26 19:22 7.7K 
 CUSTOM FORMS 1.JPG 2009-01-26 19:22 8.9K 
 CUSTOM FORMS 2.JPG 2009-01-26 19:22 56K 
 DELETE CLAIM.JPG 2009-01-26 19:22 33K 
 DX_CODES_LIST.JPG 2009-01-26 19:22 50K 
 EDIT_MENU.JPG 2009-01-26 19:22 19K 
 ENTER CHARGE QUICK L..>2009-01-26 19:22 1.6K 
 FILE_MENU.JPG 2009-01-26 19:22 21K 
 FORMS GEN 1.JPG 2009-01-26 19:22 12K 
 FORMS GEN 2.JPG 2009-01-26 19:22 11K 
 FORMS_MENU.JPG 2009-01-26 19:22 25K 
 HCFA SMALL.JPG 2009-01-26 19:22 67K 
 HELP_MENU.JPG 2009-01-26 19:22 27K 
 INSURANCE_CARRIERS_L..>2009-01-26 19:22 59K 
 LEDGER.JPG 2009-01-26 19:22 54K 
 LISTS_MENU.JPG 2009-01-26 19:22 40K 
 LOOK AT ICON.JPG 2009-01-26 19:22 1.4K 
 MARKETING.JPG 2009-01-26 19:22 35K 
 MARKETINGTOOL.JPG 2009-01-26 19:22 17K 
 PATIENT BILL EXAMPLE..>2009-01-26 19:22 31K 
 PATIENT BILLING 1.JPG 2009-01-26 19:22 25K 
 PATIENT BILLING 2.JPG 2009-01-26 19:22 25K 
 PATIENT BILLING BUTT..>2009-01-26 19:22 1.7K 
 PATIENT FILE NOTES.JPG 2009-01-26 19:22 12K 
 PATIENT STATEMENT EX..>2009-01-26 19:22 33K 
 PATIENT_LIST.JPG 2009-01-26 19:22 51K 
 PRACTICE_PREFS_GEN.JPG 2009-01-26 19:22 32K 
 PRACTIICE INFORMATON..>2009-01-26 19:22 70K 
 PRINT TO FILE.JPG 2009-01-26 19:22 32K 
 PRINT TO FILE2.JPG 2009-01-26 19:22 33K 
 PRINT TO FILE3.JPG 2009-01-26 19:22 21K 
 PROVIDER INSURANCE 2..>2009-01-26 19:22 42K 
 PROVIDER INSURANCE 3..>2009-01-26 19:22 25K 
 PROVID_INFO2_NPWZ.JPG 2009-01-26 19:22 41K 
 PROV_INFO_NPWZ.JPG 2009-01-26 19:22 31K 
 QUICKBILLING1.JPG 2009-01-26 19:22 28K 
 QUICKBILLINGBUTTON.JPG 2009-01-26 19:22 1.4K 
 QUICKBILLINGERROR.JPG 2009-01-26 19:22 8.1K 
 QUICKBILLINGPREVIEW.JPG2009-01-26 19:22 35K 
 QUICKBOOKS_STEP1.JPG 2009-01-26 19:22 11K 
 QUICKBOOKS_STEP2.JPG 2009-01-26 19:22 9.9K 
 QUICKBOOKS_STEP3.JPG 2009-01-26 19:22 12K 
 QUICKBOOKS_STEP4.JPG 2009-01-26 19:23 15K 
 QUICKBOOKS_STEP5.JPG 2009-01-26 19:23 7.0K 
 QUICKBOOKS_STEP6.JPG 2009-01-26 19:23 16K 
 QUICKPRINT1.JPG 2009-01-26 19:23 22K 
 RCV PAYMENT QUICKLIN..>2009-01-26 19:23 1.5K 
 RE-ASSESS.JPG 2009-01-26 19:23 6.8K 
 REBILL-TRACER.JPG 2009-01-26 19:23 11K 
 REPORTS_MENU.JPG 2009-01-26 19:23 31K 
 SERVICE_FACILITY_LIS..>2009-01-26 19:23 22K 
 SOAP SCREEN.JPG 2009-01-26 19:23 38K 
 SOAP SCREEN 2.JPG 2009-01-26 19:23 12K 
 STATS1.JPG 2009-01-26 19:23 23K 
 STATS2.JPG 2009-01-26 19:23 24K 
 STATS3.JPG 2009-01-26 19:23 26K 
 STATS4.JPG 2009-01-26 19:23 26K 
 STATS5.JPG 2009-01-26 19:23 24K 
 STATS6.JPG 2009-01-26 19:24 23K 
 STATS7.JPG 2009-01-26 19:24 29K 
 TO BILL.JPG 2009-01-26 19:24 15K 
 TRANSACTION.JPG 2009-01-26 19:24 20K 
 WHAT_IS_QUICK_PAY.JPG 2009-01-26 19:24 10K 
 WINDOWS PRINT TEXT.JPG 2009-01-26 19:24 13K 
 appointment_quick_li..>2009-01-26 19:22 1.9K 
 chargeentry1.JPG 2009-01-26 19:22 65K